<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vWire &#8211; New Virtualization Infrastructure Management Product for use with VMware VI or vSphere.</title>
	<atom:link href="http://www.techhead.co.uk/vwire-new-virtualization-infrastructure-management-product-for-use-with-vmware-vi-or-vsphere/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techhead.co.uk/vwire-new-virtualization-infrastructure-management-product-for-use-with-vmware-vi-or-vsphere</link>
	<description>TechHead.co.uk is a site dedicated to information on various IT technologies, solutions, fixes and IT news. Topic areas include HP Proliant Servers &#38; Storage, VMware vSphere,ESX,ESXi, Microsoft Hyper V and Windows Server</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Infrastructure Optimization &#124; Top 10 Virtual Infrastructure Management Tools &#124; Tek-Tools</title>
		<link>http://www.techhead.co.uk/vwire-new-virtualization-infrastructure-management-product-for-use-with-vmware-vi-or-vsphere#comment-9293</link>
		<dc:creator>Infrastructure Optimization &#124; Top 10 Virtual Infrastructure Management Tools &#124; Tek-Tools</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/vwire-new-virtualization-infrastructure-management-product-for-use-with-vmware-vi-or-vsphere#comment-9293</guid>
		<description>[...] vWire – New Virtualization Infrastructure Management Product for &#8230; - “With vWire you monitor the health of your virtual infrastructure, correlate this information to provide context and insight into potential issues, and act to prevent and resolve problems.” vWire integrates nicely into Virtual &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] vWire – New Virtualization Infrastructure Management Product for &#8230; &#8211; “With vWire you monitor the health of your virtual infrastructure, correlate this information to provide context and insight into potential issues, and act to prevent and resolve problems.” vWire integrates nicely into Virtual &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.techhead.co.uk/vwire-new-virtualization-infrastructure-management-product-for-use-with-vmware-vi-or-vsphere#comment-9205</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/vwire-new-virtualization-infrastructure-management-product-for-use-with-vmware-vi-or-vsphere#comment-9205</guid>
		<description>A really interesting green computer technology I found is desktop virtualization.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is desktop virtualization.  It&#8217;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
