<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware ESX 4.0 and vCenter 4.0 Update 1 (U1) Released !</title>
	<atom:link href="http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released</link>
	<description>TechHead.co.uk is a site dedicated to information on various IT technologies, solutions, fixes and IT news. Topic areas include HP Proliant Servers &#38; Storage, VMware vSphere,ESX,ESXi, Microsoft Hyper V and Windows Server</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Hyper-V R2 oder doch VMware? - Seite 2 - MCSEboard.de MCSE Forum</title>
		<link>http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released#comment-9807</link>
		<dc:creator>Hyper-V R2 oder doch VMware? - Seite 2 - MCSEboard.de MCSE Forum</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released#comment-9807</guid>
		<description>[...] Machines.  Cheers     Hi,   aktuell: 160 VM&#039;s per Host in a 8 Node Cluster. Calc sagt dazu 1280   VMware ESX 4.0 and vCenter 4.0 Update 1 (U1) Released ! &#124; TechHead.co.uk oder  http://www.vmware.com/pdf/vsphere4/r...config_max.pdf  Seite 7. Und bitte beachten: HA in [...]</description>
		<content:encoded><![CDATA[<p>[...] Machines.  Cheers     Hi,   aktuell: 160 VM&#39;s per Host in a 8 Node Cluster. Calc sagt dazu 1280   VMware ESX 4.0 and vCenter 4.0 Update 1 (U1) Released ! | TechHead.co.uk oder  <a href="http://www.vmware.com/pdf/vsphere4/r...config_max.pdf" rel="nofollow">http://www.vmware.com/pdf/vsphere4/r&#8230;config_max.pdf</a>  Seite 7. Und bitte beachten: HA in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released#comment-9770</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released#comment-9770</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Kiwi_Si: New TechHead Post: &quot;VMware ESX 4.0 and vCenter 4.0 Update 1 (U1) Released!&quot;  http://bit.ly/39NLD0...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Kiwi_Si: New TechHead Post: &#8220;VMware ESX 4.0 and vCenter 4.0 Update 1 (U1) Released!&#8221;  <a href="http://bit.ly/39NLD0.." rel="nofollow">http://bit.ly/39NLD0..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by neop26</title>
		<link>http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released#comment-9769</link>
		<dc:creator>Twitted by neop26</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/vmware-esx-4-0-update-1-u1-released#comment-9769</guid>
		<description>[...] This post was Twitted by neop26 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by neop26 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.techhead.co.uk @ 2012-02-08 11:14:04 -->
