<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving Power with VMware vSphere ESX &#8211; Dynamic Voltage and Frequency Scaling (DVFS).</title>
	<atom:link href="http://www.techhead.co.uk/saving-power-with-vmware-vsphere-esx-dynamic-voltage-and-frequency-scaling-dvfs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techhead.co.uk/saving-power-with-vmware-vsphere-esx-dynamic-voltage-and-frequency-scaling-dvfs</link>
	<description>TechHead.co.uk is a site dedicated to information on various IT technologies, solutions, fixes and IT news. Topic areas include HP Proliant Servers &#38; Storage, VMware vSphere,ESX,ESXi, Microsoft Hyper V and Windows Server</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Power Management in ESXi 4.1 &#8211; Facts and Figures</title>
		<link>http://www.techhead.co.uk/saving-power-with-vmware-vsphere-esx-dynamic-voltage-and-frequency-scaling-dvfs#comment-11205</link>
		<dc:creator>Power Management in ESXi 4.1 &#8211; Facts and Figures</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=3087#comment-11205</guid>
		<description>[...] The vSphere 4 release included a fair bit of marketing fluff about power management, which when it came down to the fact was some fairly basic CPU frequency scaling, which had to be enabled by changing the advanced setting &#8216;power.cpuPolicy&#8217; to &#8216;dynamic&#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The vSphere 4 release included a fair bit of marketing fluff about power management, which when it came down to the fact was some fairly basic CPU frequency scaling, which had to be enabled by changing the advanced setting &#8216;power.cpuPolicy&#8217; to &#8216;dynamic&#8217;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tame Electrical and Heating Costs with CPU Power Management &#187; boche.net &#8211; VMware Virtualization Evangelist</title>
		<link>http://www.techhead.co.uk/saving-power-with-vmware-vsphere-esx-dynamic-voltage-and-frequency-scaling-dvfs#comment-9758</link>
		<dc:creator>Tame Electrical and Heating Costs with CPU Power Management &#187; boche.net &#8211; VMware Virtualization Evangelist</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=3087#comment-9758</guid>
		<description>[...] I was just made aware that Simon Seagrave wrote an earlier article on CPU power management here.  Sorry Simon, I was unaware of your article and I did not intentionally copy your topic.  Your [...]</description>
		<content:encoded><![CDATA[<p>[...] I was just made aware that Simon Seagrave wrote an earlier article on CPU power management here.  Sorry Simon, I was unaware of your article and I did not intentionally copy your topic.  Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Bunch</title>
		<link>http://www.techhead.co.uk/saving-power-with-vmware-vsphere-esx-dynamic-voltage-and-frequency-scaling-dvfs#comment-9700</link>
		<dc:creator>Cody Bunch</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=3087#comment-9700</guid>
		<description>That&#039;s pretty slick. I&#039;d be interested in any adverse effects you notice after enabling it. What does it do, if anything, to performance?

-Cody
http://professionalvmware.com</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty slick. I&#8217;d be interested in any adverse effects you notice after enabling it. What does it do, if anything, to performance?</p>
<p>-Cody<br />
<a href="http://professionalvmware.com" rel="nofollow">http://professionalvmware.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larstr</title>
		<link>http://www.techhead.co.uk/saving-power-with-vmware-vsphere-esx-dynamic-voltage-and-frequency-scaling-dvfs#comment-9680</link>
		<dc:creator>larstr</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=3087#comment-9680</guid>
		<description>Have you compared the VM performance after enabling this option? On hosted products the difference is sometimes very noticable when this is enabled.

Lars</description>
		<content:encoded><![CDATA[<p>Have you compared the VM performance after enabling this option? On hosted products the difference is sometimes very noticable when this is enabled.</p>
<p>Lars</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.techhead.co.uk @ 2012-02-09 01:00:25 -->
