<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running VMware ESXi on a home lab HP Proliant ML115 G5 with a Dell PERC 5i Array Controller.</title>
	<atom:link href="http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller</link>
	<description>TechHead.co.uk is a site dedicated to information on various IT technologies, solutions, fixes and IT news. Topic areas include HP Proliant Servers &#38; Storage, VMware vSphere,ESX,ESXi, Microsoft Hyper V and Windows Server</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-13369</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Sat, 19 Nov 2011 13:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/running-vmware-esxi-on-a-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-13369</guid>
		<description>Hi,

Does that raid card works in VMware ESXi 5.0 ?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Does that raid card works in VMware ESXi 5.0 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Davis</title>
		<link>http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11649</link>
		<dc:creator>Kenneth Davis</dc:creator>
		<pubDate>Wed, 20 Oct 2010 02:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/running-vmware-esxi-on-a-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11649</guid>
		<description>Thanks for the responses I will try it with the bbwc. So its back to ebay for me</description>
		<content:encoded><![CDATA[<p>Thanks for the responses I will try it with the bbwc. So its back to ebay for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11648</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/running-vmware-esxi-on-a-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11648</guid>
		<description>Finding confirmation has proven difficult for the PERC, but I know that other RAID cards disable the cache which is on each HDD.  If they didnt/dont, then a lost of power could lose the amount of cache * the number of HDD you have. (even a single 32 meg cache is a lot to lose out of a database, let along 8 drives worth or 256MB of missing data)
The solution here is to use a pool of battery backed up memory on the RAID card to take the place of the memory that is no longer used on the HDD.
Without this memory, the whole process crawls as the OS waits for the physical operation of commmitting the data to the disks plus losing some optimisations in processing order that cache can supply.
Again, I can only say for sure that he HP raid cards function in this manor as standard - however I find it hard to see that it could work any other way looking at the risks involved.</description>
		<content:encoded><![CDATA[<p>Finding confirmation has proven difficult for the PERC, but I know that other RAID cards disable the cache which is on each HDD.  If they didnt/dont, then a lost of power could lose the amount of cache * the number of HDD you have. (even a single 32 meg cache is a lot to lose out of a database, let along 8 drives worth or 256MB of missing data)<br />
The solution here is to use a pool of battery backed up memory on the RAID card to take the place of the memory that is no longer used on the HDD.<br />
Without this memory, the whole process crawls as the OS waits for the physical operation of commmitting the data to the disks plus losing some optimisations in processing order that cache can supply.<br />
Again, I can only say for sure that he HP raid cards function in this manor as standard &#8211; however I find it hard to see that it could work any other way looking at the risks involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Pearce</title>
		<link>http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11647</link>
		<dc:creator>James Pearce</dc:creator>
		<pubDate>Tue, 19 Oct 2010 21:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/running-vmware-esxi-on-a-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11647</guid>
		<description>Hi Kenneth, my testing echos that of the comment below - the BBWC is required for ESX with any spinning storage unfortunately.  HTH!</description>
		<content:encoded><![CDATA[<p>Hi Kenneth, my testing echos that of the comment below &#8211; the BBWC is required for ESX with any spinning storage unfortunately.  HTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11646</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 19 Oct 2010 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/running-vmware-esxi-on-a-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11646</guid>
		<description>I am going to strongly *guess* yes - I have done a large amount of benchmarking with HP Raid cards, Even with 2 disk mirrors I have seen massive improvements with write perfomance with a BBWC</description>
		<content:encoded><![CDATA[<p>I am going to strongly *guess* yes &#8211; I have done a large amount of benchmarking with HP Raid cards, Even with 2 disk mirrors I have seen massive improvements with write perfomance with a BBWC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Davis</title>
		<link>http://www.techhead.co.uk/running-vmware-esxi-on-a-home-lab-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11645</link>
		<dc:creator>Kenneth Davis</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/running-vmware-esxi-on-a-hp-proliant-ml115-g5-with-a-dell-perc-5i-array-controller#comment-11645</guid>
		<description>Is the BBWC needed for performance if going with raid 10? I already ordered the card but I am not sure if the bbwc is necessary.</description>
		<content:encoded><![CDATA[<p>Is the BBWC needed for performance if going with raid 10? I already ordered the card but I am not sure if the bbwc is necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.techhead.co.uk @ 2012-02-09 01:20:25 -->
