<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell EqualLogic PS4000: Hands-on Review Part 1</title>
	<atom:link href="http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1</link>
	<description>TechHead.co.uk is a site dedicated to information on various IT technologies, solutions, fixes and IT news. Topic areas include HP Proliant Servers &#38; Storage, VMware vSphere,ESX,ESXi, Microsoft Hyper V and Windows Server</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: EqualLogfic PS4000 Review &#124; TechHead.co.uk</title>
		<link>http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1#comment-11050</link>
		<dc:creator>EqualLogfic PS4000 Review &#124; TechHead.co.uk</dc:creator>
		<pubDate>Tue, 22 Jun 2010 06:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=4005#comment-11050</guid>
		<description>[...] Part 1 – The PS4000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 – The PS4000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell EqualLogic PS4000: Hands-on Review Part 3 &#124; TechHead.co.uk</title>
		<link>http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1#comment-10874</link>
		<dc:creator>Dell EqualLogic PS4000: Hands-on Review Part 3 &#124; TechHead.co.uk</dc:creator>
		<pubDate>Tue, 18 May 2010 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=4005#comment-10874</guid>
		<description>[...] Part 1 – The PS4000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 – The PS4000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell EqualLogic PS4000: Hands-on Review Part 2 &#124; TechHead.co.uk</title>
		<link>http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1#comment-10602</link>
		<dc:creator>Dell EqualLogic PS4000: Hands-on Review Part 2 &#124; TechHead.co.uk</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=4005#comment-10602</guid>
		<description>[...] Part 1 – An Introduction to the PS4000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 – An Introduction to the PS4000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisB</title>
		<link>http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1#comment-10574</link>
		<dc:creator>ChrisB</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=4005#comment-10574</guid>
		<description>Thanks Andrew - it&#039;s nice to get a rough price without speaking to anyone in sales.

I look forward to the other parts of the article.

Cheers,

Chris.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew &#8211; it&#8217;s nice to get a rough price without speaking to anyone in sales.</p>
<p>I look forward to the other parts of the article.</p>
<p>Cheers,</p>
<p>Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cooke</title>
		<link>http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1#comment-10572</link>
		<dc:creator>Andrew Cooke</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=4005#comment-10572</guid>
		<description>Hi Chris,

XV model disks are 15K SAS. From a price perspective the figure quoted seems to match the 450GB disk size, but only 8 disks and a single controller which you can no longer purchase. A fair proportion of this price included the 3 year - 4 hour support mentioned Simon mentions.

So in general if you are looking at a fully populated 16 disk model and dual controllers you need to be looking at £20K - £25K depending on what level of support you require.

Sure Simon can also help out here with his thoughts.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>XV model disks are 15K SAS. From a price perspective the figure quoted seems to match the 450GB disk size, but only 8 disks and a single controller which you can no longer purchase. A fair proportion of this price included the 3 year &#8211; 4 hour support mentioned Simon mentions.</p>
<p>So in general if you are looking at a fully populated 16 disk model and dual controllers you need to be looking at £20K &#8211; £25K depending on what level of support you require.</p>
<p>Sure Simon can also help out here with his thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisB</title>
		<link>http://www.techhead.co.uk/dell-equallogic-ps4000-hands-on-review-part-1#comment-10571</link>
		<dc:creator>ChrisB</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techhead.co.uk/?p=4005#comment-10571</guid>
		<description>Interesting write-up for somebody dipping their toe into SANs - look forward to part 2.

What size SAS disks do you get for your £15.5k spend?</description>
		<content:encoded><![CDATA[<p>Interesting write-up for somebody dipping their toe into SANs &#8211; look forward to part 2.</p>
<p>What size SAS disks do you get for your £15.5k spend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.techhead.co.uk @ 2012-02-08 12:06:52 -->
